| Type | New construction of warehouses |
| Builder | Westerlund Stevedoring |
| Location | Hazopweg at Kallo |
| Architect | DHP architects |
| Surface area above ground | +/- 14.000 m² |
| Study Office Techniques | Arcade |
| Type | New construction of warehouses |
| Builder | Westerlund Stevedoring |
| Location | Hazopweg at Kallo |
| Architect | DHP architects |
| Surface area above ground | +/- 14.000 m² |
| Study Office Techniques | Arcade |
Having already built several sheds for Westerlund, we again carried out the construction of 2 sheds of ± 7000 m² on the left bank in Kallo. We realized the foundation works, the concrete structure and the complete wind and waterproof buildings within a very short execution time.